Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,515.75 | -20.31 ![]() | -0.27 ![]() |
FTSE All Share | 4,146.49 | -19.89 ![]() | -0.48 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.03 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | 0.11 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 02:00 AM